Privacy Concerns: Language Puts Homeschoolers at Risk
HEAV considers your family’s safety and privacy of the utmost importance. With this concern in mind, we share the following update.
If your local public school district is listed below, your school board may have either adopted or is considering sample privacy policy language that we believe is inconsistent with the privacy protections Virginia’s home instruction law provides.
Adoption of policy that is inconsistent with the law does not mean that a privacy violation has occurred.
Rather, it means that families who comply with the home instruction and religious exemption laws in these divisions may be at increased risk of experiencing a privacy violation.
HEAV recommends that you kindly contact your school board to ensure your family’s safety and privacy.
Dear School Board Members,
I write to request your review of the division’s home instruction privacy policy.
My request concerns common sample privacy policy language provided to most Virginia school boards in February and May that I believe is inconsistent with Virginia’s home instruction law, § 22.1-254.1(G).
February’s sample privacy policy version allows districts to release information with a parent’s “express consent.” However, the law only allows districts to release information, “with the written consent of a student’s parent…to the extent provided by the parent’s consent.” (emphasis added) The term “express consent” allows for verbal consent, exceeding the statutory limitation.
May’s sample privacy policy version cites the incorrect law in its title as the source of authority. It also limits the aforementioned written consent requirements to families who have received a religious exemption. In doing so, the sample policy omits the statutory privacy protections for families who comply with the home instruction law and the privacy mandates assigned to public school divisions.
Adoption of this sample privacy policy language may put my minor child(ren) and family at increased risk of experiencing a violation of our statutorily protected privacy rights.
My family’s safety and privacy are of paramount importance.
To assist with your review, I am providing language from the privacy section of Home Educators Association of Virginia’s (HEAV) model home instruction policy that is consistent with Virginia law:
State Privacy Law on Disclosure of Information
In accordance with § 22.1-254.1(G), no division superintendent or local school board shall disclose to the Department of Education or any other person or entity outside of the local school division information that is provided by a parent or student to satisfy the requirements of § 22.1-254.1 (home instruction) or subdivision B 1 of § 22.1-254 (religious exemption).
However, a division superintendent or local school board may disclose, with the written consent of a student’s parent, such information to the extent provided by the parent’s consent.
Nothing in § 22.1-254.1(G) shall prohibit a division superintendent from notifying the state Superintendent of Public Instruction of the number of students in the school division receiving home instruction as required by § 22.1-254.1(B).
Please respond promptly, providing action steps and a resolution timeline to address my concerns.
Sincerely,
HEAV–Working for You
HEAV’s Legislative Work
Recognizing that serious privacy violations are becoming more common across the state, during this year’s legislative session, HEAV and HSLDA collaborated to initiate HB2598 (view PDF) with the patronage of Delegate Phillip Scott.
The bill requires the Superintendent of Public Instruction to include in the annual superintendent’s memo an explanation of a public school division’s legal obligation as indicated in § 22.1-254.1(G). The bill was signed by Governor Youngkin on March 21, 2025.
HEAV’s Government Relations Work
In the same month our legislation was signed, HEAV contacted every superintendent and school board chairman in the state to address ongoing privacy concerns. Read our 2025 Homeschool Privacy Concerns letter here. This ignited a new working relationship with the Virginia School Board Association (VSBA), with whom we have been in communication since.
HEAV’s School Board Monitor Team–which monitors all 131 public school board meetings across the Commonwealth–has since been busy tracking and documenting each school board’s response to our legislation and concerns presented in our 2025 Homeschool Privacy Concerns letter.
Current Status:
School boards are responsible for ensuring their policies and implementation practices are consistent with state law.
Below is a list of districts that we believe have either adopted–or may be considering–sample privacy policy language that is cause for concern.
If you have any questions or concerns about this issue, please call the HEAV office at 804-278-9200.
With warm regards,
Patricia Beahr
Director of Government Relations
| Accomack County | Adoption Tentatively Confirmed |
| Albemarle County | May Consider Adoption |
| Alexandria City | May Consider Adoption |
| Alleghany Highlands | May Consider Adoption |
| Amelia County | Adoption Tentatively Confirmed |
| Amherst County | May Consider Adoption |
| Appomattox County | Adoption Tentatively Confirmed |
| Arlington County | May Consider Adoption |
| Augusta County | May Consider Adoption |
| Bath County | May Consider Adoption |
| Bland County | May Consider Adoption |
| Botetourt County | May Consider Adoption |
| Bristol | May Consider Adoption |
| Brunswick County | Adoption Tentatively Confirmed |
| Buchanan County | May Consider Adoption |
| Buckingham County | Adoption Tentatively Confirmed |
| Buena Vista City | May Consider Adoption |
| Campbell County | May Consider Adoption |
| Caroline County | Adoption Tentatively Confirmed |
| Carroll County | Adoption Tentatively Confirmed |
| Charles City County | Adoption Tentatively Confirmed |
| Charlotte County | Adoption Tentatively Confirmed |
| Charlottesville City | May Consider Adoption |
| Chesapeak | May Consider Adoption |
| Chesterfield County | Adoption Tentatively Confirmed |
| Clarke County | Adoption Tentatively Confirmed |
| Colonial Heights | Adoption Tentatively Confirmed |
| Craig County | May Consider Adoption |
| Culpeper County | Adoption Tentatively Confirmed |
| Cumberland County | Adoption Tentatively Confirmed |
| Danville | Adoption Tentatively Confirmed |
| Dickenson County | May Consider Adoption |
| Dinwiddie County | Adoption Tentatively Confirmed |
| Essex County | Adoption Tentatively Confirmed |
| Fairfax County | May Consider Adoption |
| Falls Church | May Consider Adoption |
| Fauquier County | May Consider Adoption |
| Floyd County | May Consider Adoption |
| Fluvanna County | May Consider Adoption |
| Franklin City | May Consider Adoption |
| Franklin County | Adoption Tentatively Confirmed |
| Frederick County | May Consider Adoption |
| Fredericksburg | Adoption Tentatively Confirmed |
| Galax | May Consider Adoption |
| Giles County | Adoption Tentatively Confirmed |
| Gloucester County | Adoption Tentatively Confirmed |
| Goochland County | May Consider Adoption |
| Grayson County | Adoption Tentatively Confirmed |
| Greene County | May Consider Adoption |
| Greensville County | May Consider Adoption |
| Halifax County | May Consider Adoption |
| Hampton | May Consider Adoption |
| Hanover County | May Consider Adoption |
| Harrisonburg City | May Consider Adoption |
| Henrico County | May Consider Adoption |
| Henry County | Adoption Tentatively Confirmed |
| Highland County | May Consider Adoption |
| Hopewell | May Consider Adoption |
| Isle of Wight | Adoption Tentatively Confirmed |
| King and Queen County | Adoption Tentatively Confirmed |
| King George County | Adoption Tentatively Confirmed |
| King William County | Adoption Tentatively Confirmed |
| Lancaster County | May Consider Adoption |
| Lee County | May Consider Adoption |
| Lexington City | May Consider Adoption |
| Loudoun County | May Consider Adoption |
| Louisa County | May Consider Adoption |
| Luneburg County | May Consider Adoption |
| Lynchburg | May Consider Adoption |
| Madison County | May Consider Adoption |
| Manassas City | Adoption Tentatively Confirmed |
| Manassas Park City | Adoption Tentatively Confirmed |
| Martinsville City | Adoption Tentatively Confirmed |
| Mathews County | Adoption Tentatively Confirmed |
| Mecklenburg County | Adoption Tentatively Confirmed |
| Middlesex County | Adoption Tentatively Confirmed |
| Montgomery County | May Consider Adoption |
| Nelson County | May Consider Adoption |
| New Kent County | May Consider Adoption |
| Newport News | May Consider Adoption |
| Norfolk | Adoption Tentatively Confirmed |
| Northampton County | May Consider Adoption |
| Northumberland County | May Consider Adoption |
| Norton City | May Consider Adoption |
| Nottoway County | May Consider Adoption |
| Page County | Adoption Tentatively Confirmed |
| Patrick County | May Consider Adoption |
| Petersburg | Adoption Tentatively Confirmed |
| Pittsylvania County | Adoption Tentatively Confirmed |
| Poquoson City | May Consider Adoption |
| Portsmouth | Adoption Tentatively Confirmed |
| Powhatan County | Adoption Tentatively Confirmed |
| Prince Edward County | Adoption Tentatively Confirmed |
| Prince George County | Adoption Tentatively Confirmed |
| Prince William County | May Consider Adoption |
| Pulaski County | Adoption Tentatively Confirmed |
| Radford City | May Consider Adoption |
| Rappahannock County | Adoption Tentatively Confirmed |
| Richmond City | Adoption Tentatively Confirmed |
| Richmond County | May Consider Adoption |
| Roanoke City | May Consider Adoption |
| Roanoke County | May Consider Adoption |
| Rockbridge County | May Consider Adoption |
| Russell County | May Consider Adoption |
| Salem | May Consider Adoption |
| Scott County | May Consider Adoption |
| Smyth County | May Consider Adoption |
| Southampton County | May Consider Adoption |
| Spotsylvania County | Adoption Tentatively Confirmed |
| Stafford County | May Consider Adoption |
| Staunton City | May Consider Adoption |
| Suffolk | Adoption Tentatively Confirmed |
| Surry County | May Consider Adoption |
| Sussex County | May Consider Adoption |
| Tazewell County | Adoption Tentatively Confirmed |
| Virginia Beach | May Consider Adoption |
| Washington County | Adoption Tentatively Confirmed |
| Waynesboro | May Consider Adoption |
| West Point | May Consider Adoption |
| Westmoreland County | May Consider Adoption |
| Williamsburg-James City County | May Consider Adoption |
| Winchester | May Consider Adoption |
| Wise County | Adoption Tentatively Confirmed |
| Wythe County | Adoption Tentatively Confirmed |
| York County | May Consider Adoption |

